womenanalysis
Table Name: womenanalysis
The womenanalysis table captures detailed records of women's health, pregnancy, and antenatal visits, primarily used for analysis and tracking in healthcare systems.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| womenAnalysisId | int(11) | Primary Key, Not Null | Unique identifier for each analysis record. |
| antenatalVisitNumber | int(11) | Nullable | Number of antenatal visits made by the woman. |
| createdDate | datetime | Nullable | The date and time when the record was created. |
| deliveryDate | datetime | Nullable | The actual delivery date of the woman. |
| deliveryDuedate | datetime | Nullable | The expected due date for delivery. |
| lastEditedDate | datetime | Nullable | The date and time when the record was last edited. |
| liveBirth | int(11) | Nullable | Number of live births resulting from the pregnancy. |
| nextVisitDuedate | datetime | Nullable | Due date for the next scheduled visit. |
| pregnancyDuration | int(11) | Nullable | Duration of the pregnancy in weeks (if applicable). |
| pregnancyStatus | varchar(20) | Nullable | Current status of the pregnancy (e.g., ONGOING, COMPLETED, TERMINATED). |
| pregnancyTerminationDate | datetime | Nullable | Date when the pregnancy was terminated (if applicable). |
| registeredPatientNumber | varchar(255) | Nullable | Unique identifier for the woman in the healthcare system. |
| vaccinationCenterId | int(11) | Nullable | Identifier of the vaccination center associated with the woman. |
| vaccinatorId | int(11) | Nullable | Identifier of the vaccinator associated with the woman's record. |
| visitDate | datetime | Nullable | The date of the antenatal visit. |
| visitNo | int(11) | Not Null | The sequential number of the visit in the analysis record. |
| womenId | int(11) | Nullable, Foreign Key | Identifier linking the woman to this analysis record. |
| createdByUserId | int(11) | Nullable | Identifier of the user who created the record. |
| lastEditedByUserId | int(11) | Nullable | Identifier of the user who last edited the record. |
Indexes
- Primary Key:
- womenAnalysisId: Ensures uniqueness for each analysis record.
- Foreign Key Index:
- WomenAnalysis_women_mappedId_FK: Links womenId to the women table for establishing the relationship.
Foreign Key Relationships
- women table:
- womenId: Links the record to the corresponding entry in the women table, providing access to personal and demographic data.
Usage Notes
- Purpose:
- The table is used to track and analyze women's health, pregnancy, and antenatal care records for effective healthcare management.
- Important Columns:
- deliveryDate and deliveryDuedate: Useful for tracking on-time deliveries.
- pregnancyStatus and pregnancyTerminationDate: Help monitor and report pregnancy outcomes.
- visitNo: Ensures chronological tracking of visits.
- Query Optimization:
- Adding indexes on frequently queried fields like visitDate, pregnancyStatus, and deliveryDate may improve performance for reporting and analysis.